Product Shelf Life and Storage
| Product | Shelf Life (Once Thawed) | Shelf Life (Stored Frozen) |
|---|---|---|
| Muffin Tops | 14 Days | 12 Month |
| Gourmet Cookies | 7 Days | 12 Month |
| Dessert Bars | 7 Days | 12 Month |
| Breakfast Sandwiches | 4 Days | 6 Months |
| Pretzel Melts & Pretzel Dogs | 5 Days | 18 Months |
| Artisan Lunch Sandwiches | 4 Days | 6 Months |
| Tuscan Sun Sandwiches | 28 Days (Refrigerated) | 9 Months |
| Scones | 7 Days | 12 Months |
| Bagels | 4 Days | 30 Days |
| Premium Bagels | 4 Days | 30 Days |
| Donut Holes | 14 Days | 18 Months |
| Belgian Waffles | 4 Weeks | 12 Months |
| Wow Cookies | 30 Days | 12 Months |
| Lemon Loaf, Coffee Cake, Brownie | 5 Days | 6 Months |
| Pumpkin & Banana-Chocolate Loaf | 5 Days | 6 Months |
| Non-Refrigerated Items | ||
| Marshmallow Treats | See Best By Date on Package | N/A |
| Biscotti | See Best By Date on Package | N/A |
| Protein Pucks | See Best By Date on Package | N/A |
| Erin Baker’s Breakfast Cookies | See Best By Date on Package | N/A |
| Modern Oats | See Best By Date on Package | N/A |
| Bite-Me Cookies | See Best By Date on Package | N/A |
